Lexar NM620 M.2 2280 NVMe SSD 256GB
999,00 EGP
Lexar | The brand |
LNM620 | Model |
256GB | The space |
M.2 2280 | Form factor |
PCIe Gen3x4 | Interface |
256GB sequential read up to 3000MB/s read, sequential write up to 1300MB/s1 | the speed |
IOPS: up to 92/240K | |
3D TLC | NAND flash |
0°C to 70°C (32°F to 158°F) | Operating temperature |
-40°C to 85°C (-40°F to 185°F) | Storage temperature |
1500G, duration 0.5ms, Half Sine Wave | Shock resistance |
10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) | Vibration resistance |
125TB | T.B.W |
1,500,000 Hours | MTBF |
80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” | Dimensions |
There are no reviews yet.