ASUS TUF Gaming F16FX608JHR-RV057W Core i7-14650HX – RTX 5050 – 16GB RAM – 512GB SSD – 16” FHD 144Hz -Windows 11
61.999,00 EGP
Part No | 90NR0NA1-M002U0 |
Sales Model Name | FX608JHR-RV057W |
EAN Code | 4711636102407 |
UPC Code | 199291102408 |
WEEE | 2.8 |
BASE UNIT | VSNR0NA1-BU2000 |
Marketing Name | ASUS TUF Gaming F16 |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Color | Jaeger Gray |
Dimension (W x D x H) | 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94″ x 10.59″ x 0.70″ ~ 1.07″) |
Weight | 2.20 Kg (4.85 lbs) |
Processor | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
Chipset | Mobile Intel® HM770 Express Chipsets |
Intergrated GPU | Intel® UHD Graphics |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 5050 Laptop GPU |
Graphic Wattage | 115W (100W+15W) |
Graphic Memory | 8GB GDDR7 |
Panel Size | 16-inch |
Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
Refresh Rate | 165Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 300 |
Contrast Ratio | 1000:1 |
NTSC % | 72.00% |
SRGB % | 100.00% |
Adobe % | 75.35% |
Glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC |
Total System Memory | DDR5 16GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 64GB |
Multi-channel memory technology | Support dual channel memory technology |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe SSDM.2 1TB PCIe SSDM.2 2TB PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots2x M.2 PCIe |
LAN | 10/100/1000 Mbps |
Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port1x Thunderbolt™ 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps)1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps)3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
Display output | 1x HDMI 2.1 FRL |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGBWith Copilot key |
Aura Sync | Yes |
Touchpad | TouchpadN/A |
Speakers | 2-speaker system |
Audio | 1x 3.5mm Combo Audio JackBuilt-in array microphone |
Audio Tech | AI noise-canceling technologyDolby AtmosHi-Res certification (for headphone)Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
Security | BIOS Administrator Password and User Password ProtectionTrusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 30 days free trial |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
Required charging power | Min: 45WMax: 100W*The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Ecolabels & Compliances | N/A |
User Reviews
Be the first to review “ASUS TUF Gaming F16FX608JHR-RV057W Core i7-14650HX – RTX 5050 – 16GB RAM – 512GB SSD – 16” FHD 144Hz -Windows 11”

ASUS TUF Gaming F16FX608JHR-RV057W Core i7-14650HX – RTX 5050 – 16GB RAM – 512GB SSD – 16” FHD 144Hz -Windows 11
61.999,00 EGP
There are no reviews yet.