LENOVO LOQ 15IAX9 83GS001BUS Core i5-12450HX, RTX 2050 4GB, RAM 12GB DDR5 4800MHz, SSD 512GB 15.6 FHD 144Hz SRGB 100%
29.499,00 EGP
| Processor | Intel Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB | ||||||||||||||||||||||||||||||||||||||
| AI PC Category | AI-Powered Gaming PC | ||||||||||||||||||||||||||||||||||||||
| Graphics | NVIDIA GeForce RTX 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W | ||||||||||||||||||||||||||||||||||||||
| Chipset | Intel HM670 Chipset | ||||||||||||||||||||||||||||||||||||||
| Memory | 1x 12GB SO-DIMM DDR5-4800 | ||||||||||||||||||||||||||||||||||||||
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | ||||||||||||||||||||||||||||||||||||||
| Max Memory | Up to 32GB DDR5-4800 | ||||||||||||||||||||||||||||||||||||||
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe | ||||||||||||||||||||||||||||||||||||||
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each | ||||||||||||||||||||||||||||||||||||||
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots | ||||||||||||||||||||||||||||||||||||||
| Card Reader | None | ||||||||||||||||||||||||||||||||||||||
| Optical | None | ||||||||||||||||||||||||||||||||||||||
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | ||||||||||||||||||||||||||||||||||||||
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio | ||||||||||||||||||||||||||||||||||||||
| Camera | HD 720p with E-shutter | ||||||||||||||||||||||||||||||||||||||
| Microphone | 2x, Array | ||||||||||||||||||||||||||||||||||||||
| Battery | Integrated 60Wh | ||||||||||||||||||||||||||||||||||||||
| Power Adapter | 135W Slim Tip (3-pin) | ||||||||||||||||||||||||||||||||||||||
| Special Features | AI Chip: LA1 | ||||||||||||||||||||||||||||||||||||||
| DESIGN | |||||||||||||||||||||||||||||||||||||||
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC | ||||||||||||||||||||||||||||||||||||||
| Touchscreen | None | ||||||||||||||||||||||||||||||||||||||
| Color Calibration | None | ||||||||||||||||||||||||||||||||||||||
| Keyboard | White Backlit, English (US) | ||||||||||||||||||||||||||||||||||||||
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | ||||||||||||||||||||||||||||||||||||||
| Case Color | Luna Grey | ||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Painting | ||||||||||||||||||||||||||||||||||||||
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | ||||||||||||||||||||||||||||||||||||||
| Pen | Pen Not Supported | ||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | ||||||||||||||||||||||||||||||||||||||
| Weight | Starting at 2.38 kg (5.25 lbs) | ||||||||||||||||||||||||||||||||||||||
| SOFTWARE
 | |||||||||||||||||||||||||||||||||||||||
User Reviews
Be the first to review “LENOVO LOQ 15IAX9 83GS001BUS Core i5-12450HX, RTX 2050 4GB, RAM 12GB DDR5 4800MHz, SSD 512GB 15.6 FHD 144Hz SRGB 100%”

 LENOVO LOQ 15IAX9 83GS001BUS Core i5-12450HX, RTX 2050 4GB, RAM 12GB DDR5 4800MHz, SSD 512GB 15.6 FHD 144Hz SRGB 100%
29.499,00 EGP
 Lenovo LOQ 15 83GS00ANPS – Core i5-12450HX – RTX 4050 6GB – 24GB DDR5 – 512GB SSD – 15.6" FHD 144Hz – Luna Grey
Lenovo LOQ 15 83GS00ANPS – Core i5-12450HX – RTX 4050 6GB – 24GB DDR5 – 512GB SSD – 15.6" FHD 144Hz – Luna Grey  















There are no reviews yet.