ASUS TUF Gaming F16 (FX607VU-RL165W) | Intel Core 5 210H | 16GB DDR5 RAM | 512GB M.2 NVMe PCIe 4.0 SSD | NVIDIA GeForce RTX 4050 | 16″ FHD+ (1920×1200) 16:10 144Hz | Windows 11
41.999,00 EGP
| Part No | 90NR0N06-M001Y0 | 
| Sales Model Name | FX607VU-RL165W | 
| EAN Code | 4711387867617 | 
| UPC Code | 197105867611 | 
| WEEE | 3.038 | 
| BASE UNIT | VSNR0N06-BU0100 | 
| Marketing Name | ASUS TUF Gaming F16 | 
| Operating System | Windows 11 Home | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| Color | Mecha Gray | 
| Dimension (W x D x H) | 35.4 x 25.1 x 2.21 ~ 2.67 cm (13.94″ x 9.88″ x 0.87″ ~ 1.05″) | 
| Weight | 2.20 Kg (4.85 lbs) | 
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) | 
| Chipset | N/A | 
| Intergrated GPU | Intel® Iris Xᵉ Graphics | 
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus | 
| Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) | 
| Graphic Wattage | 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | 
| Graphic Memory | 6GB GDDR6 | 
| Panel Size | 16-inch | 
| Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) | 
| Refresh Rate | 144Hz | 
| Response Time (G2G) | 7ms | 
| Viewing Angle | 85/85/85/85 | 
| Panel Tech | Value IPS-level | 
| Brightness | 300nits | 
| Contrast Ratio | 1000:1 | 
| NTSC % | 45% | 
| Glare | Anti-glare display | 
| Adaptive-Sync technology | G-Sync | 
| Pantone | N/A | 
| Support Dolby Vision HDR | N/A | 
| On board memory | N/A | 
| DIMM Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC | 
| Total System Memory | DDR5 16GB | 
| Memory Slot | 2x SO-DIMM slots | 
| Memory Max. | 64GB | 
| Multi-channel memory technology | Support dual channel memory | 
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | 
| M.2 slots support either SATA or NVMe | 2 | 
| M.2 SSD Support List | M.2 2TB G4X4 PCIe SSDM.2 1TB G4X4 PCIe SSDM.2 512GB G4X4 PCIe SSD | 
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots2x M.2 PCIe | 
| LAN | 10/100/1000 Mbps | 
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| I/O Ports | 1x RJ45 LAN port1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps)1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps)2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 
| Display output | 1x HDMI 2.1 FRL | 
| Camera | 720P HD camera | 
| Mic | Built-in array microphone | 
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGBWith Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | 
| Aura Sync | N/A | 
| Touchpad | TouchpadN/A | 
| Speakers | 2-speaker system | 
| Audio | 1x 3.5mm Combo Audio JackBuilt-in array microphone | 
| Audio Tech | AI noise-canceling technologyDolby AtmosHi-Res certification (for headphone)Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | 
| Security | BIOS Administrator Password and User Password ProtectionKensington Security Slot™Trusted Platform Module (Firmware TPM) | 
| Antivirus | McAfee® 30 days free trial | 
| Battery | 56WHrs, 4S1P, 4-cell Li-ion | 
| Fast charging | Recharge from 0-50% in 30 minutes | 
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | 
| Required charging power | Min: 45WMax: 100W*The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | 
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | 
| Ecolabels & Compliances | ENERGY STAR | 
| Reparability Index (for France) | 9.9 | 
User Reviews
Be the first to review “ASUS TUF Gaming F16 (FX607VU-RL165W) | Intel Core 5 210H | 16GB DDR5 RAM | 512GB M.2 NVMe PCIe 4.0 SSD | NVIDIA GeForce RTX 4050 | 16″ FHD+ (1920×1200) 16:10 144Hz | Windows 11”

 ASUS TUF Gaming F16 (FX607VU-RL165W) | Intel Core 5 210H | 16GB DDR5 RAM | 512GB M.2 NVMe PCIe 4.0 SSD | NVIDIA GeForce RTX 4050 | 16″ FHD+ (1920×1200) 16:10 144Hz | Windows 11
41.999,00 EGP
 LENOVO LOQ 15IAX9 Core i5-12600HX 12 Cores LAPTOP - 12GB DDR5 - 512GB SSD - RTX 3050 6GB - 15.6 FHD IPS 100%sRGB - M100 Mouse - DOS - 2Y Warranty
LENOVO LOQ 15IAX9 Core i5-12600HX 12 Cores LAPTOP - 12GB DDR5 - 512GB SSD - RTX 3050 6GB - 15.6 FHD IPS 100%sRGB - M100 Mouse - DOS - 2Y Warranty   Lenovo LOQ 15 83GS00ANPS – Core i5-12450HX – RTX 4050 6GB – 24GB DDR5 – 512GB SSD – 15.6" FHD 144Hz – Luna Grey
Lenovo LOQ 15 83GS00ANPS – Core i5-12450HX – RTX 4050 6GB – 24GB DDR5 – 512GB SSD – 15.6" FHD 144Hz – Luna Grey  















There are no reviews yet.