ASUS TUF A14 FA401UV-RG020W Ryzen 7 8845HS 8Cores, RTX 4060 8GB, 16GB, 512GB SSD NVMe, 14″ 2.5K WQXGA 165Hz, Win 11
53.999,00 EGP
| Model Name | TUF Gaming A14 FA401UV-RG020W |
| Model Number | 90NR0JB1-M00200 |
| Color | Eclipse Gray |
| Processor | AMD Ryzen™ 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| Memory | 8GB*2 LPDDR5X 7500 on board RAM Max Capacity:16GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare display, sRGB:100.00%, Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost), 8GB GDDR6 |
| I/O Ports | 1x 3.5mm Combo Audio Jack 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (microSD) (UHS-II) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Microphone | Built-in array microphone |
| Keyboard | Backlit Chiclet Keyboard Single Light Touchpad With Copilot key |
| Speakers | 2-speaker system |
| Audio Technology | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
| Network/Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Operating system | Windows 11 Home |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Security | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) |
| Antivirus | McAfee® 30 days free trial |
| Dimension (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24″ x 8.94″ x 0.67″ ~ 0.78″) |
| Weight | 1.46 Kg (3.22 lbs) |
| Warranty | 1 Year warranty |
User Reviews
Be the first to review “ASUS TUF A14 FA401UV-RG020W Ryzen 7 8845HS 8Cores, RTX 4060 8GB, 16GB, 512GB SSD NVMe, 14″ 2.5K WQXGA 165Hz, Win 11”

ASUS TUF A14 FA401UV-RG020W Ryzen 7 8845HS 8Cores, RTX 4060 8GB, 16GB, 512GB SSD NVMe, 14″ 2.5K WQXGA 165Hz, Win 11
53.999,00 EGP
LENOVO LOQ 15IAX9 Core i5-12600HX 12 Cores LAPTOP - 12GB DDR5 - 512GB SSD - RTX 3050 6GB - 15.6 FHD IPS 100%sRGB - M100 Mouse - DOS - 2Y Warranty
LENOVO LOQ 15IRX9 Intel Core i7-13650HX-NVIDIA GeForce RTX 4050 6GB-Ram 12GBx2 DDR5-512GB SSD M.2-15.6 FHD IPS 144Hz 













There are no reviews yet.